Door Systems - Detailed Specifications
DS-100 Standard Door System
| Specification | Value |
|---|---|
| Opening Width | 700 - 1000 mm |
| Door Panels | 2 panels, center opening |
| Opening Speed | 0.3 - 0.5 m/s |
| Closing Speed | 0.2 - 0.3 m/s |
| Motor Type | DC permanent magnet |
| Power Supply | 220V AC, 50/60 Hz |
| Control System | Microprocessor-based |
| Safety Features | Light curtain, obstruction detection |
| Material | Stainless steel (304 grade) |
| Noise Level | < 55 dBA |
DS-200 High-Speed Door System
| Specification | Value |
|---|---|
| Opening Width | 800 - 1200 mm |
| Door Panels | 2 or 4 panels, center opening or side opening |
| Opening Speed | 0.5 - 0.8 m/s |
| Closing Speed | 0.3 - 0.5 m/s |
| Motor Type | Brushless DC motor |
| Power Supply | 220V AC, 50/60 Hz |
| Control System | Advanced microprocessor with self-diagnosis |
| Safety Features | |
| Safety Features | 3D light curtain, anti-pinch, overload protection |
| Material | Stainless steel (316 grade) |
| Noise Level | < 50 dBA |
| Energy Efficiency | Low power consumption, sleep mode |